Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #12,805 of 199,040 | #4,268 of 57,097 | #9,212 of 20,062 |
| Most Need rolls | #33,065 of 206,117 | #14,973 of 61,049 | #2,902 of 18,441 |
| Most quests abandoned | #46,593 of 206,575 | #15,836 of 60,037 | #4,186 of 18,421 |
| Highest levels | #84,140 of 345,963 | #28,191 of 88,506 | #7,239 of 34,096 |
| Most honorable kills | #40,488 of 119,043 | #17,836 of 50,373 | #3,155 of 10,117 |
| Most critters killed | #82,460 of 201,917 | #26,543 of 58,994 | #8,969 of 18,990 |
| Most waves | #42,119 of 94,010 | #7,823 of 19,324 | #3,728 of 8,207 |
| Most deaths | #118,662 of 223,053 | #42,053 of 63,161 | #11,444 of 19,936 |
Only counts characters we know about so far.