Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #69,029 of 352,429 | #4,649 of 44,213 | #8,244 of 34,610 |
| Most quests abandoned | #118,797 of 322,922 | #14,298 of 40,610 | #12,583 of 31,974 |
| Most Need rolls | #138,974 of 319,495 | #18,151 of 40,845 | #13,419 of 31,649 |
| Highest levels | #218,658 of 489,850 | #27,947 of 59,962 | #22,396 of 46,895 |
| Most critters killed | #170,184 of 314,533 | #21,625 of 39,553 | #16,359 of 31,104 |
| Most honorable kills | #159,996 of 184,665 | #6,730 of 10,598 | #19,189 of 21,599 |
Only counts characters we know about so far.