Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #5,815 of 409,848 | #784 of 53,240 | #1,540 of 48,830 |
| Most quests abandoned | #15,731 of 419,515 | #1,991 of 54,439 | #2,017 of 47,929 |
| Highest levels | #41,482 of 600,357 | #6,070 of 76,238 | #5,246 of 68,372 |
| Most Need rolls | #32,586 of 401,269 | #4,635 of 53,089 | #4,704 of 46,371 |
| Most deaths | #100,249 of 455,971 | #7,636 of 58,818 | #13,367 of 52,114 |
| Most waves | #126,736 of 194,530 | #13,314 of 22,105 | #16,280 of 24,008 |
| Most drinks | #337,780 of 409,763 | #44,660 of 53,358 | #8,473 of 28,916 |
Only counts characters we know about so far.