Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #10,827 of 286,700 | #1,286 of 35,558 | #1,539 of 42,441 |
| Highest levels | #98,632 of 438,816 | #13,009 of 52,695 | #13,253 of 65,807 |
| Most deaths | #130,917 of 313,969 | #11,541 of 38,893 | #18,715 of 45,549 |
| Most Need rolls | #127,336 of 283,773 | #16,298 of 35,827 | #14,098 of 39,851 |
| Most critters killed | #162,248 of 278,972 | #20,380 of 34,574 | #19,035 of 39,787 |
| Most drinks | #165,161 of 280,029 | #21,112 of 34,953 | #22,794 of 42,356 |
| Most waves | #83,760 of 130,949 | #8,437 of 14,346 | #11,170 of 17,620 |
Only counts characters we know about so far.