Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #179,603 of 419,515 | #22,789 of 54,439 | #25,806 of 63,134 |
| Most waves | #91,020 of 194,530 | #8,960 of 22,105 | #12,347 of 26,649 |
| Highest levels | #326,699 of 600,357 | #43,539 of 76,238 | #47,581 of 90,509 |
| Most drinks | #292,020 of 409,763 | #38,978 of 53,358 | #43,482 of 62,957 |
| Most deaths | #337,198 of 455,971 | #40,559 of 58,818 | #49,445 of 67,377 |
| Most critters killed | #329,774 of 409,848 | #43,264 of 53,240 | #43,617 of 59,538 |
Only counts characters we know about so far.