Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #206,706 of 505,754 | #27,367 of 68,051 | #25,912 of 68,686 |
| Highest levels | #456,428 of 697,551 | #62,686 of 92,824 | #65,029 of 97,167 |
| Most deaths | #374,539 of 547,716 | #45,695 of 73,172 | #45,845 of 76,247 |
| Most critters killed | #409,762 of 495,902 | #55,804 of 66,869 | #57,125 of 68,831 |
| Most drinks | #446,505 of 493,748 | #60,767 of 66,696 | #68,692 of 73,640 |
Only counts characters we know about so far.