Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #16,182 of 499,909 | #6,836 of 128,922 | #2,177 of 46,008 |
| Most honorable kills | #38,353 of 262,571 | #14,770 of 101,823 | #2,754 of 22,616 |
| Most duels won | #10,647 of 64,362 | #4,413 of 23,592 | #495 of 4,075 |
| Most drinks | #87,579 of 450,055 | #25,700 of 117,542 | #3,937 of 45,048 |
| Most critters killed | #96,864 of 451,057 | #28,591 of 121,021 | #6,703 of 39,790 |
| Most quests abandoned | #107,571 of 460,963 | #33,059 of 122,467 | #9,010 of 41,466 |
| Highest levels | #155,668 of 650,129 | #49,712 of 154,347 | #12,453 of 60,454 |
| Most waves | #139,855 of 214,025 | #24,939 of 40,551 | #12,360 of 18,861 |
Only counts characters we know about so far.