Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #5,228 of 64,018 | #1,955 of 16,205 | #853 of 7,676 |
| Highest levels | #31,284 of 115,389 | #9,940 of 26,155 | #3,798 of 13,518 |
| Most quests abandoned | #37,193 of 57,246 | #10,606 of 15,039 | #4,609 of 6,847 |
| Most critters killed | #45,425 of 58,141 | #12,629 of 15,178 | #6,099 of 7,365 |
| Most Need rolls | #51,896 of 55,958 | #14,486 of 15,158 | #6,424 of 6,852 |
Only counts characters we know about so far.
