Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #46,197 of 457,247 | #2,767 of 59,026 | #6,388 of 52,263 |
| Most quests abandoned | #116,751 of 420,728 | #14,775 of 54,633 | #13,807 of 48,072 |
| Highest levels | #185,183 of 602,248 | #25,437 of 76,505 | #21,587 of 68,593 |
| Most critters killed | #200,519 of 411,075 | #26,467 of 53,437 | #28,752 of 48,978 |
| Most drinks | #338,794 of 410,939 | #44,820 of 53,546 | #8,507 of 29,012 |
Only counts characters we know about so far.