Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #166,467 of 529,896 | #22,698 of 72,009 | #25,926 of 62,678 |
| Most deaths | #266,499 of 584,661 | #28,557 of 78,875 | #33,476 of 66,530 |
| Most Need rolls | #253,275 of 414,567 | #35,301 of 56,244 | #30,961 of 47,772 |
| Highest levels | #484,096 of 733,632 | #66,698 of 98,154 | #54,856 of 83,575 |
| Most quests abandoned | #470,604 of 539,821 | #63,795 of 73,221 | #53,661 of 61,404 |
Only counts characters we know about so far.