Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #921 of 208,233 | #505 of 61,532 | #64 of 28,648 |
| Most quests abandoned | #2,497 of 208,776 | #909 of 60,521 | #372 of 30,280 |
| Highest levels | #6,750 of 347,981 | #2,630 of 88,869 | #913 of 51,847 |
| Most deaths | #10,598 of 225,579 | #4,773 of 63,736 | #1,710 of 32,234 |
| Most drinks | #13,130 of 201,230 | #4,374 of 57,580 | #512 of 30,193 |
| Most honorable kills | #9,248 of 120,117 | #3,752 of 50,730 | #1,641 of 16,692 |
| Most critters killed | #34,262 of 204,006 | #11,088 of 59,460 | #3,230 of 28,517 |
| Most waves | #60,654 of 95,062 | #11,665 of 19,479 | #7,999 of 12,633 |
Only counts characters we know about so far.