Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #27,331 of 53,264 | #7,964 of 13,856 | #3,317 of 5,878 |
| Most drinks | #37,175 of 51,871 | #9,760 of 13,120 | #5,115 of 6,436 |
| Highest levels | #85,130 of 105,458 | #21,124 of 23,962 | #9,311 of 11,468 |
| Most deaths | #51,215 of 59,998 | #13,557 of 15,021 | #5,422 of 6,469 |
| Most Need rolls | #44,754 of 51,964 | #12,761 of 13,973 | #4,729 of 5,483 |
Only counts characters we know about so far.
