Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #1,391 of 75,201 | #705 of 21,200 | #240 of 9,198 |
| Most critters killed | #1,938 of 77,310 | #761 of 21,209 | #510 of 9,678 |
| Highest levels | #11,109 of 199,305 | #4,275 of 51,350 | #1,391 of 23,114 |
| Most quests abandoned | #10,236 of 76,410 | #3,789 of 21,063 | #1,326 of 9,197 |
| Most deaths | #21,018 of 82,506 | #8,547 of 21,967 | #3,005 of 9,945 |
| Most honorable kills | #13,916 of 42,177 | #6,417 of 17,947 | #1,454 of 4,976 |
| Most waves | #15,480 of 36,136 | #2,961 of 7,516 | #2,126 of 4,658 |
| Most drinks | #57,959 of 73,500 | #16,101 of 19,912 | #812 of 5,267 |
Only counts characters we know about so far.