Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #2,081 of 451,010 | #695 of 117,555 | #1,922 of 48,180 |
| Most deaths | #15,040 of 501,032 | #6,348 of 128,938 | #1,820 of 47,358 |
| Most critters killed | #18,879 of 451,900 | #5,748 of 121,035 | #2,431 of 44,455 |
| Most waves | #11,483 of 214,400 | #1,623 of 40,562 | #1,002 of 19,553 |
| Highest levels | #69,744 of 651,768 | #23,123 of 154,403 | #5,880 of 65,969 |
| Most Need rolls | #56,564 of 408,451 | #23,781 of 112,261 | #5,287 of 38,432 |
| Most quests abandoned | #83,136 of 461,861 | #25,692 of 122,482 | #7,679 of 43,512 |
| Most honorable kills | #109,857 of 263,111 | #44,670 of 101,835 | #8,916 of 23,281 |
Only counts characters we know about so far.