Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #25,860 of 368,901 | #10,991 of 96,925 | #1,849 of 51,062 |
| Most quests abandoned | #30,341 of 337,499 | #9,569 of 91,753 | #3,710 of 45,392 |
| Most Need rolls | #37,329 of 333,618 | #16,552 of 92,733 | #6,783 of 46,692 |
| Most critters killed | #69,100 of 328,556 | #20,772 of 90,221 | #8,138 of 45,135 |
| Most honorable kills | #43,088 of 192,195 | #17,612 of 76,851 | #5,926 of 26,465 |
| Most drinks | #76,099 of 329,871 | #22,767 of 87,931 | #8,871 of 49,027 |
| Most waves | #54,050 of 156,593 | #9,148 of 30,026 | #7,277 of 21,534 |
| Highest levels | #196,226 of 502,815 | #60,634 of 121,811 | #27,737 of 70,044 |
Only counts characters we know about so far.