Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most Need rolls | #134,655 of 415,537 | #19,114 of 56,453 | #21,545 of 58,200 |
| Most drinks | #200,311 of 551,338 | #27,645 of 75,390 | #27,439 of 82,175 |
| Most quests abandoned | #339,827 of 564,315 | #45,668 of 76,839 | #43,933 of 76,652 |
| Most deaths | #370,003 of 611,126 | #43,983 of 82,704 | #43,738 of 85,064 |
| Most waves | #173,019 of 263,010 | #18,705 of 30,814 | #23,626 of 36,323 |
| Highest levels | #505,268 of 761,454 | #69,844 of 102,393 | #71,997 of 105,883 |
| Most critters killed | #433,579 of 554,118 | #59,516 of 75,623 | #60,152 of 76,926 |
Only counts characters we know about so far.