Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #53,502 of 215,963 | #6,194 of 26,647 | #7,362 of 31,442 |
| Most waves | #24,908 of 98,192 | #2,103 of 10,822 | #3,289 of 13,100 |
| Highest levels | #106,961 of 354,570 | #13,672 of 41,840 | #14,621 of 52,895 |
| Most drinks | #83,464 of 208,205 | #10,444 of 25,829 | #9,762 of 31,352 |
| Most critters killed | #108,576 of 211,033 | #13,702 of 26,003 | #12,179 of 29,627 |
| Most deaths | #133,724 of 233,281 | #13,263 of 28,753 | #18,841 of 33,453 |
| Most Need rolls | #176,315 of 215,383 | #22,146 of 26,932 | #22,693 of 29,757 |
| Most honorable kills | #107,760 of 124,149 | #4,186 of 6,682 | #15,137 of 17,356 |
Only counts characters we know about so far.