Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #45,906 of 564,315 | #13,806 of 145,657 | #5,790 of 65,942 |
| Highest levels | #206,733 of 761,454 | #64,342 of 177,298 | #25,079 of 87,657 |
| Most deaths | #316,643 of 611,126 | #99,594 of 153,278 | #35,871 of 70,952 |
| Most honorable kills | #190,622 of 317,090 | #77,614 of 119,355 | #22,554 of 36,467 |
| Most critters killed | #353,216 of 554,118 | #99,454 of 144,384 | #38,681 of 62,286 |
| Most drinks | #433,833 of 551,338 | #112,154 of 139,932 | #61,272 of 70,496 |
Only counts characters we know about so far.