Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Highest levels | #39,455 of 282,180 | #13,417 of 72,784 | #5,463 of 39,708 |
| Most deaths | #36,641 of 163,518 | #15,495 of 46,976 | #3,223 of 23,059 |
| Most quests abandoned | #57,888 of 152,099 | #19,531 of 44,784 | #7,193 of 20,652 |
| Most waves | #43,235 of 68,548 | #8,594 of 14,490 | #5,968 of 9,603 |
| Most Need rolls | #97,553 of 152,576 | #34,340 of 45,696 | #14,306 of 21,569 |
| Most honorable kills | #56,412 of 87,172 | #26,659 of 37,558 | #7,696 of 12,002 |
| Most drinks | #100,803 of 145,859 | #30,119 of 42,454 | #15,935 of 22,236 |
| Most critters killed | #122,191 of 149,927 | #37,935 of 44,143 | #16,817 of 20,692 |
Only counts characters we know about so far.