Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #33,453 of 214,650 | #11,385 of 61,750 | #4,442 of 24,982 |
| Highest levels | #77,555 of 353,779 | #25,975 of 89,682 | #9,344 of 40,573 |
| Most waves | #24,799 of 97,692 | #4,354 of 19,940 | #2,343 of 10,894 |
| Most Need rolls | #62,186 of 214,040 | #25,617 of 62,775 | #6,671 of 24,380 |
| Most deaths | #102,531 of 231,915 | #37,589 of 65,032 | #11,323 of 26,704 |
| Most drinks | #91,973 of 206,960 | #27,988 of 58,763 | #9,603 of 26,439 |
| Most honorable kills | #76,268 of 123,302 | #34,845 of 51,757 | #9,153 of 14,153 |
| Most critters killed | #130,200 of 209,701 | #40,911 of 60,698 | #14,444 of 23,493 |
Only counts characters we know about so far.