Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #49,271 of 484,278 | #6,494 of 64,938 | #6,090 of 55,254 |
| Highest levels | #312,486 of 673,312 | #42,803 of 89,309 | #35,875 of 76,689 |
| Most deaths | #288,705 of 524,807 | #32,363 of 69,871 | #35,703 of 59,902 |
| Most critters killed | #269,136 of 474,341 | #36,391 of 63,732 | #37,100 of 56,328 |
| Most waves | #147,243 of 224,902 | #15,858 of 26,214 | #18,844 of 27,657 |
| Most drinks | #427,431 of 472,765 | #57,947 of 63,615 | #18,868 of 33,731 |
Only counts characters we know about so far.