Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #46,026 of 403,753 | #18,249 of 103,677 | #6,998 of 59,026 |
| Most waves | #37,753 of 172,326 | #5,963 of 32,274 | #5,026 of 23,314 |
| Highest levels | #157,811 of 543,809 | #49,088 of 128,362 | #21,418 of 81,719 |
| Most drinks | #143,017 of 361,845 | #40,396 of 94,158 | #16,816 of 55,044 |
| Most Need rolls | #158,862 of 365,810 | #55,841 of 99,269 | #17,666 of 51,881 |
| Most quests abandoned | #165,398 of 370,234 | #49,333 of 98,254 | #23,494 of 55,190 |
| Most critters killed | #170,596 of 361,000 | #49,709 of 96,737 | #19,194 of 51,896 |
| Most honorable kills | #113,914 of 210,833 | #47,709 of 82,064 | #16,896 of 30,355 |
Only counts characters we know about so far.