Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #34,650 of 222,471 | #5,293 of 41,611 | #4,727 of 30,841 |
| Most deaths | #114,384 of 519,163 | #42,713 of 132,410 | #16,993 of 77,534 |
| Highest levels | #348,503 of 667,804 | #100,674 of 157,883 | #50,725 of 101,062 |
| Most drinks | #268,136 of 467,583 | #72,901 of 120,753 | #37,010 of 72,584 |
| Most critters killed | #301,566 of 469,038 | #86,154 of 124,397 | #36,808 of 68,774 |
| Most quests abandoned | #394,522 of 478,931 | #108,791 of 125,828 | #59,151 of 72,814 |
Only counts characters we know about so far.