Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #33,613 of 145,859 | #10,977 of 42,454 | #12,145 of 14,612 |
| Most waves | #43,235 of 68,548 | #8,594 of 14,490 | #3,794 of 5,934 |
| Highest levels | #203,291 of 282,180 | #58,719 of 72,784 | #18,900 of 27,803 |
| Most Need rolls | #140,374 of 152,576 | #43,733 of 45,696 | #12,423 of 13,528 |
| Most critters killed | #141,666 of 149,927 | #42,343 of 44,143 | #13,347 of 13,972 |
| Most deaths | #161,669 of 163,518 | #46,705 of 46,976 | #14,379 of 14,541 |
Only counts characters we know about so far.