Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #101,691 of 483,963 | #8,032 of 63,454 | #15,107 of 71,795 |
| Most quests abandoned | #136,735 of 445,953 | #17,792 of 58,871 | #19,301 of 67,356 |
| Most drinks | #161,305 of 435,438 | #21,808 of 57,705 | #18,421 of 67,145 |
| Highest levels | #269,097 of 632,810 | #36,732 of 82,700 | #38,241 of 95,568 |
| Most critters killed | #233,864 of 436,108 | #31,278 of 57,644 | #27,275 of 63,565 |
Only counts characters we know about so far.