Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #658 of 259,146 | #354 of 74,719 | #43 of 36,249 |
| Most critters killed | #1,406 of 254,363 | #501 of 72,375 | #93 of 36,149 |
| Highest levels | #24,301 of 410,005 | #8,596 of 102,633 | #3,197 of 61,424 |
| Most honorable kills | #16,431 of 148,535 | #6,727 of 61,727 | #2,835 of 21,054 |
| Most quests abandoned | #37,280 of 261,162 | #12,665 of 73,683 | #5,232 of 38,513 |
| Most deaths | #55,942 of 284,505 | #23,322 of 77,806 | #8,331 of 41,226 |
| Most drinks | #94,621 of 253,717 | #28,903 of 70,397 | #10,870 of 38,427 |
Only counts characters we know about so far.