Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most critters killed | #10,470 of 400,352 | #1,359 of 51,011 | #1,130 of 45,017 |
| Highest levels | #50,821 of 588,423 | #7,191 of 73,166 | #6,376 of 67,768 |
| Most quests abandoned | #51,749 of 409,916 | #6,396 of 52,191 | #6,664 of 48,014 |
| Most Need rolls | #62,984 of 398,355 | #8,568 of 51,817 | #6,467 of 45,570 |
| Most duels won | #9,358 of 57,237 | #474 of 4,126 | #749 of 5,427 |
| Most drinks | #168,106 of 400,451 | #21,806 of 51,204 | #17,161 of 51,475 |
| Most deaths | #204,829 of 445,799 | #19,884 of 56,504 | #22,814 of 51,848 |
| Most waves | #88,731 of 189,884 | #8,525 of 21,158 | #9,120 of 21,703 |
| Most honorable kills | #173,286 of 234,621 | #5,963 of 13,923 | #20,354 of 26,999 |
Only counts characters we know about so far.