Standings
| Leaderboard | Overall | EU Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #82,997 of 434,153 | #413 of 2,250 | #34,944 of 46,282 |
| Most critters killed | #152,644 of 434,808 | #944 of 2,300 | #17,442 of 42,678 |
| Highest levels | #365,299 of 631,223 | #1,932 of 3,266 | #33,429 of 63,781 |
| Most Need rolls | #274,109 of 406,668 | #1,592 of 2,191 | #25,297 of 38,259 |
| Most deaths | #328,152 of 482,560 | #1,778 of 2,516 | #32,207 of 45,504 |
| Most quests abandoned | #347,237 of 444,645 | #1,854 of 2,322 | #32,584 of 41,788 |
| Most honorable kills | #218,523 of 253,424 | #1,769 of 1,930 | #19,128 of 22,441 |
Only counts characters we know about so far.