Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #6,027 of 131,620 | #376 of 14,382 | #793 of 18,171 |
| Highest levels | #61,470 of 441,021 | #8,246 of 52,737 | #8,591 of 61,560 |
| Most drinks | #81,647 of 281,218 | #10,114 of 35,016 | #10,550 of 41,909 |
| Most critters killed | #139,162 of 280,206 | #17,486 of 34,640 | #18,431 of 38,466 |
| Most quests abandoned | #179,773 of 287,932 | #21,711 of 35,627 | #23,280 of 38,694 |
| Most deaths | #220,733 of 315,241 | #24,444 of 38,965 | #27,235 of 43,675 |
| Most Need rolls | #216,048 of 284,981 | #27,382 of 35,892 | #31,186 of 39,911 |
| Most honorable kills | #142,208 of 164,166 | #5,742 of 9,059 | #19,380 of 22,634 |
Only counts characters we know about so far.