Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #227,658 of 304,917 | #25,991 of 37,860 | #32,798 of 44,197 |
| Most Need rolls | #209,219 of 276,278 | #26,652 of 34,922 | #26,644 of 38,725 |
| Most quests abandoned | #214,509 of 278,879 | #26,288 of 34,650 | #31,018 of 41,212 |
| Highest levels | #351,940 of 429,614 | #43,008 of 51,482 | #53,005 of 64,350 |
| Most drinks | #222,868 of 272,014 | #28,328 of 34,036 | #33,107 of 41,142 |
Only counts characters we know about so far.