Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most Need rolls | #15,299 of 365,810 | #2,032 of 47,276 | #1,470 of 41,961 |
| Highest levels | #128,660 of 543,809 | #17,619 of 68,229 | #15,590 of 62,668 |
| Most drinks | #109,490 of 361,845 | #14,019 of 46,217 | #9,036 of 46,717 |
| Most quests abandoned | #165,398 of 370,234 | #20,294 of 47,078 | #20,915 of 43,481 |
| Most critters killed | #165,160 of 361,000 | #21,268 of 45,941 | #18,389 of 40,654 |
| Most waves | #80,062 of 172,326 | #7,643 of 19,232 | #8,225 of 19,738 |
| Most deaths | #194,523 of 403,753 | #18,949 of 51,170 | #21,844 of 47,072 |
Only counts characters we know about so far.