Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #91,434 of 333,618 | #36,313 of 92,733 | #9,154 of 46,804 |
| Highest levels | #153,086 of 502,815 | #48,532 of 121,811 | #20,823 of 75,081 |
| Most critters killed | #146,007 of 328,556 | #43,786 of 90,221 | #16,002 of 46,765 |
| Most waves | #72,178 of 156,593 | #12,499 of 30,026 | #9,533 of 20,962 |
| Most quests abandoned | #166,035 of 337,499 | #50,551 of 91,753 | #23,331 of 49,849 |
| Most deaths | #187,400 of 368,901 | #62,909 of 96,925 | #26,665 of 53,416 |
| Most honorable kills | #106,936 of 192,195 | #46,314 of 76,851 | #15,658 of 27,294 |
| Most drinks | #215,818 of 329,871 | #59,932 of 87,931 | #30,720 of 49,688 |
Only counts characters we know about so far.