Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #25,089 of 332,944 | #11,556 of 92,607 | #2,061 of 46,695 |
| Most deaths | #64,891 of 367,987 | #26,059 of 96,789 | #9,565 of 53,278 |
| Most quests abandoned | #79,069 of 336,756 | #24,971 of 91,627 | #10,811 of 49,725 |
| Most drinks | #102,912 of 329,047 | #30,248 of 87,807 | #10,736 of 49,566 |
| Most critters killed | #107,634 of 327,854 | #32,339 of 90,096 | #11,233 of 46,650 |
| Highest levels | #166,268 of 502,240 | #52,351 of 121,712 | #22,791 of 74,988 |
| Most honorable kills | #73,116 of 191,762 | #30,737 of 76,745 | #11,066 of 27,214 |
| Most duels won | #19,884 of 46,141 | #8,052 of 17,383 | #2,151 of 5,345 |
Only counts characters we know about so far.