Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #38,936 of 506,915 | #2,222 of 66,470 | #5,063 of 46,679 |
| Most drinks | #65,451 of 456,395 | #8,607 of 60,506 | #2,338 of 45,707 |
| Highest levels | #130,046 of 657,519 | #18,231 of 86,160 | #10,345 of 61,164 |
| Most critters killed | #149,825 of 457,456 | #20,109 of 60,493 | #11,166 of 40,385 |
| Most Need rolls | #158,407 of 408,952 | #22,103 of 54,872 | #13,076 of 37,234 |
| Most waves | #102,432 of 217,225 | #10,166 of 24,939 | #9,125 of 19,146 |
| Most quests abandoned | #256,618 of 467,422 | #33,446 of 61,722 | #22,086 of 42,067 |
Only counts characters we know about so far.