Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most deaths | #208,157 of 506,915 | #20,655 of 66,470 | #22,976 of 58,852 |
| Highest levels | #302,345 of 657,519 | #40,908 of 86,160 | #35,804 of 75,544 |
| Most critters killed | #222,064 of 457,456 | #29,722 of 60,493 | #24,476 of 51,416 |
| Most quests abandoned | #232,290 of 467,422 | #30,179 of 61,722 | #29,119 of 54,630 |
| Most drinks | #271,510 of 456,395 | #36,889 of 60,506 | #34,316 of 58,459 |
| Most waves | #142,111 of 217,225 | #15,078 of 24,939 | #15,410 of 24,886 |
Only counts characters we know about so far.