Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #25,036 of 131,152 | #10,619 of 54,884 | #4,000 of 18,415 |
| Most quests abandoned | #117,176 of 228,359 | #37,544 of 65,550 | #16,309 of 33,351 |
| Most deaths | #131,847 of 247,153 | #46,082 of 69,083 | #18,655 of 35,535 |
| Highest levels | #233,081 of 370,292 | #68,967 of 94,614 | #33,836 of 55,349 |
| Most waves | #66,252 of 103,855 | #12,595 of 21,038 | #8,793 of 13,879 |
| Most drinks | #151,610 of 220,524 | #44,193 of 62,472 | #21,673 of 33,265 |
| Most Need rolls | #165,865 of 227,545 | #54,983 of 66,601 | #20,567 of 31,550 |
| Most critters killed | #209,641 of 222,832 | #61,644 of 64,382 | #29,118 of 31,380 |
Only counts characters we know about so far.