Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #11,348 of 79,399 | #4,212 of 22,074 | #1,162 of 7,904 |
| Most deaths | #12,675 of 85,568 | #5,523 of 23,003 | #1,541 of 8,406 |
| Most waves | #11,569 of 37,430 | #2,169 of 7,842 | #1,395 of 3,995 |
| Highest levels | #69,098 of 202,009 | #22,592 of 52,287 | #7,478 of 19,701 |
| Most honorable kills | #31,627 of 44,114 | #14,963 of 18,872 | #3,895 of 5,165 |
| Most Need rolls | #56,657 of 78,227 | #18,560 of 22,234 | #5,849 of 7,783 |
| Most critters killed | #70,359 of 80,345 | #20,507 of 22,240 | #7,102 of 7,943 |
Only counts characters we know about so far.