Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most Need rolls | #11,923 of 90,267 | #5,342 of 25,709 | #1,154 of 9,870 |
| Most quests abandoned | #26,392 of 91,181 | #9,044 of 25,455 | #3,210 of 10,217 |
| Most deaths | #34,076 of 97,839 | #12,883 of 26,508 | #3,463 of 10,792 |
| Highest levels | #81,552 of 212,267 | #26,018 of 54,304 | #9,499 of 24,005 |
| Most honorable kills | #28,751 of 51,046 | #13,393 of 21,620 | #3,359 of 5,676 |
| Most critters killed | #62,126 of 92,101 | #19,269 of 25,609 | #6,762 of 9,951 |
| Most drinks | #66,239 of 87,269 | #18,674 of 23,985 | #8,907 of 10,707 |
Only counts characters we know about so far.