Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #71,777 of 210,584 | #23,842 of 60,934 | #7,744 of 21,331 |
| Most deaths | #89,484 of 227,522 | #33,864 of 64,171 | #10,523 of 22,832 |
| Most Need rolls | #122,060 of 210,040 | #43,591 of 61,951 | #12,509 of 21,253 |
| Most critters killed | #127,714 of 205,782 | #40,393 of 59,876 | #12,688 of 20,743 |
| Highest levels | #217,289 of 349,604 | #64,383 of 89,026 | #22,016 of 33,797 |
Only counts characters we know about so far.