Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most waves | #8,524 of 22,807 | #1,274 of 4,065 | #1,186 of 2,951 |
| Most deaths | #24,521 of 59,538 | #7,617 of 14,863 | #3,397 of 7,131 |
| Highest levels | #59,435 of 105,290 | #16,459 of 23,920 | #7,009 of 12,387 |
| Most Need rolls | #44,305 of 51,507 | #12,603 of 13,815 | #5,518 of 6,311 |
| Most quests abandoned | #46,916 of 52,804 | #12,550 of 13,699 | #5,660 of 6,308 |
| Most critters killed | #49,776 of 53,683 | #13,060 of 13,833 | #6,482 of 6,820 |
Only counts characters we know about so far.
