Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Highest levels | #54,810 of 199,647 | #18,339 of 51,474 | #7,749 of 28,287 |
| Most honorable kills | #20,597 of 42,774 | #9,752 of 18,191 | #2,824 of 5,926 |
| Most quests abandoned | #39,011 of 77,389 | #12,687 of 21,326 | #5,016 of 10,795 |
| Most deaths | #43,253 of 83,512 | #14,926 of 22,241 | #4,845 of 12,093 |
| Most Need rolls | #39,564 of 76,195 | #14,186 of 21,474 | #6,095 of 11,087 |
| Most waves | #22,872 of 36,571 | #4,537 of 7,593 | #3,205 of 5,211 |
| Most critters killed | #49,253 of 78,305 | #15,419 of 21,482 | #6,757 of 11,229 |
| Most drinks | #50,209 of 74,410 | #14,302 of 20,166 | #8,178 of 11,653 |
Only counts characters we know about so far.