Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Highest levels | #236,933 of 375,745 | #29,003 of 44,362 | #26,967 of 42,793 |
| Most deaths | #183,946 of 252,326 | #20,501 of 31,397 | #22,197 of 29,006 |
| Most quests abandoned | #189,847 of 232,846 | #23,254 of 28,921 | #21,984 of 26,810 |
| Most critters killed | #193,795 of 227,054 | #24,075 of 28,167 | #23,743 of 27,360 |
| Most Need rolls | #221,094 of 231,864 | #27,945 of 29,264 | #25,921 of 27,013 |
Only counts characters we know about so far.