Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Highest levels | #49,616 of 202,009 | #16,760 of 52,287 | #5,350 of 19,701 |
| Most Need rolls | #28,456 of 78,227 | #11,106 of 22,234 | #2,672 of 7,783 |
| Most quests abandoned | #38,054 of 79,399 | #12,556 of 22,074 | #3,965 of 7,904 |
| Most honorable kills | #23,948 of 44,114 | #11,399 of 18,872 | #2,913 of 5,165 |
| Most critters killed | #46,712 of 80,345 | #14,901 of 22,240 | #4,592 of 7,943 |
| Most waves | #23,390 of 37,430 | #4,689 of 7,842 | #2,633 of 3,995 |
| Most deaths | #65,935 of 85,568 | #19,984 of 23,003 | #6,990 of 8,406 |
Only counts characters we know about so far.