Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #46,495 of 357,104 | #6,239 of 41,972 | #4,863 of 34,462 |
| Most Need rolls | #71,749 of 217,651 | #9,002 of 27,346 | #6,793 of 21,951 |
| Most deaths | #112,397 of 235,825 | #10,200 of 29,249 | #12,971 of 23,598 |
| Most quests abandoned | #130,270 of 218,210 | #15,651 of 27,010 | #13,901 of 22,043 |
| Most critters killed | #152,541 of 213,105 | #18,985 of 26,310 | #15,363 of 21,425 |
| Most drinks | #190,139 of 210,443 | #23,835 of 26,234 | #9,801 of 14,984 |
Only counts characters we know about so far.