Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #25,810 of 227,039 | #1,982 of 26,614 | #3,436 of 31,395 |
| Most quests abandoned | #62,145 of 488,739 | #8,251 of 65,879 | #7,678 of 66,305 |
| Highest levels | #93,348 of 678,182 | #13,597 of 90,351 | #13,155 of 94,488 |
| Most drinks | #212,480 of 477,106 | #29,270 of 64,553 | #31,345 of 71,106 |
| Most deaths | #264,703 of 529,584 | #28,915 of 70,872 | #29,615 of 73,671 |
| Most critters killed | #289,073 of 478,844 | #39,313 of 64,693 | #39,374 of 66,404 |
Only counts characters we know about so far.