Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #33,887 of 61,548 | #3,115 of 7,013 | #3,622 of 5,570 |
| Highest levels | #71,026 of 108,074 | #8,050 of 11,719 | #6,366 of 10,335 |
| Most Need rolls | #38,215 of 53,493 | #4,585 of 6,267 | #3,299 of 4,809 |
| Most drinks | #39,193 of 53,308 | #4,704 of 6,136 | #4,361 of 5,427 |
| Most quests abandoned | #48,852 of 54,785 | #5,609 of 6,293 | #4,278 of 4,869 |
| Most critters killed | #51,740 of 55,667 | #5,993 of 6,405 | #4,480 of 4,909 |
Only counts characters we know about so far.
