Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #169,785 of 403,753 | #15,623 of 51,170 | #24,525 of 59,026 |
| Highest levels | #268,927 of 543,809 | #35,347 of 68,229 | #38,435 of 81,719 |
| Most quests abandoned | #201,950 of 370,234 | #25,007 of 47,078 | #28,878 of 55,190 |
| Most Need rolls | #279,520 of 365,810 | #36,561 of 47,276 | #35,917 of 51,881 |
| Most critters killed | #282,046 of 361,000 | #36,194 of 45,941 | #36,575 of 51,896 |
Only counts characters we know about so far.