Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most drinks | #44,234 of 366,952 | #5,460 of 47,000 | #3,479 of 54,577 |
| Highest levels | #223,030 of 549,442 | #29,404 of 68,660 | #31,598 of 76,377 |
| Most deaths | #198,055 of 409,278 | #19,473 of 52,002 | #21,913 of 56,708 |
| Most quests abandoned | #185,450 of 375,520 | #22,955 of 47,892 | #23,506 of 50,653 |
| Most waves | #113,398 of 174,623 | #11,699 of 19,571 | #15,527 of 24,035 |
| Most critters killed | #345,071 of 366,225 | #44,171 of 46,741 | #47,605 of 50,452 |
| Most Need rolls | #354,144 of 371,009 | #46,040 of 48,077 | #49,852 of 52,003 |
Only counts characters we know about so far.