Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #18,162 of 548,872 | #7,701 of 140,172 | #1,246 of 76,446 |
| Most quests abandoned | #207,027 of 506,747 | #61,836 of 133,294 | #25,969 of 68,857 |
| Highest levels | #392,251 of 699,390 | #111,298 of 165,041 | #55,961 of 97,453 |
| Most critters killed | #308,770 of 496,851 | #88,704 of 131,902 | #42,237 of 68,992 |
| Most drinks | #366,679 of 494,732 | #97,149 of 127,914 | #58,467 of 73,828 |
| Most honorable kills | #246,205 of 286,166 | #99,845 of 110,140 | #33,510 of 39,382 |
Only counts characters we know about so far.