Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Highest levels | #79,961 of 417,835 | #10,718 of 49,879 | #9,450 of 47,565 |
| Most critters killed | #74,046 of 261,693 | #9,386 of 32,420 | #12,280 of 31,577 |
| Most quests abandoned | #95,488 of 268,723 | #11,295 of 33,302 | #11,236 of 30,931 |
| Most Need rolls | #132,708 of 266,412 | #17,019 of 33,574 | #16,813 of 31,066 |
| Most deaths | #226,226 of 293,458 | #26,078 of 36,321 | #27,066 of 33,792 |
Only counts characters we know about so far.